Home » Groups and Meetings
Presidente InterContinental Polanco offers more than 1800m2/19,375 feet of surface distributed into 11 meeting spaces that offer capacities from 10 people in board room style to 1200 people in auditorium seating. We have rooms with natural light, as well as rooms that allow us to adjust to the exact requirements of your event.
Our hotel has 13 meetings rooms in Polanco, in addition to 700 suites, where your assistants can stay both before and after the event, so they can rest comfortably and not have to travel from the event venue to where they are staying.
In addition, thanks to our privileged location, Presidente InterContinental Polanco is close to several convention centers in the city, including Centro Citibanamex, Pepsi Center WTC, Expo Santa Fe and Expo Reforma, all of which are approximately 20 minutes away by car.
I would like to be contacted to receive information for my events. Please give me a call
This World Cup season, don’t just watch the match—make it an event. Presidente InterContinental Mexico City brings the thrill of the tournament to an exclusive setting designed for teams, companies, and groups who want to celebrate big.
Our flexible event spaces are perfect for everything from intimate gatherings to larger celebrations—whether you’re planning a banquet, cocktail-style event, after-office hangout, or a full viewing party.
Ask about our all-inclusive group packages with snacks, open bar, furniture setup, screen, and parking. Every detail is covered—so your group can focus on the goals, the cheers, and the unforgettable moments. Contact us to explore options.
Your group. Your team. Your VIP match-day. World Cup 2026 packages available.
Our meeting rooms for corporate events in Polanco
Castillo
1200 people
Feria
170 people
Polanco I
60 people
Polanco III
60 people
Polanco IV
60 people
Polanco II
60 people
Mitla
50 people
Palenque
50 people
Bosques
40 people
Fuentes
40 people
Flores
40 people
Tulum
20 people
Tajín
20 people
We offer a personalized service for each of our event rooms in Polanco from the moment of your request until the meeting is held, where you can hire: menus, beverages, audiovisual equipment, flowers, music and any additional service needed
Our team of internationally experienced event executives, banquet professionals and expert chefs is committed to offering you an authentic experience in each of your events. For each of your meetings, we will work hand in hand with you to achieve success.
Our meeting rooms for corporate events in Polanco have everything you need to make any kind of meeting a success. Our spaces are perfect for your corporate event to be very comfortable and well organized.
Discover Bosque Gourmet, our new 1,300 m² outdoor terrace created for corporate and social events that call for something more—space, nature, and flawless setup.
Surrounded by trees and designed with a flexible layout, it offers an unparalleled setting in Mexico City—ideal for brands, companies, and hosts looking to make a statement with every celebration.
Spectacular setups, a fresh open-air atmosphere, and the freedom to create truly memorable events—all with the elegance and signature service that define us.
Contact us to explore a world of possibilities for your next event.
Celebrate success! In our anniversary halls, you will enjoy a unique space for your event. We offer customized services and the perfect environment to share with your team. Check availability!
Capacity (number of people) according to assembly:
| Meeting Room | Theatre | Classroom | Cocktail | Banquet | Hollow Square | Boardroom | U - Shape | Half Moon | Round Table | Area Ft | Dimensions Ft | Hight Ft | Floor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| † Castillo | 1,200 | 800 | 1,100 | 800 | 180 | 180 | 135 | 640 | 800 | 3509.8 | 109 x 105 | 15 | 3 |
| Castillo A C/P | 700 | 500 | 500 | 450 | 120 | 120 | 120 | 480 | 550 | 2455 | 105 X 76.6 | 15 | 3 |
| Castillo A S/P | 600 | 400 | 500 | 450 | 120 | 120 | 115 | 400 | 450 | 1982 | 105 x 61.9 | 15 | 3 |
| † Castillo B C/P | 300 | 250 | 200 | 200 | 110 | 110 | 105 | 280 | 300 | 1516 | 105 x 47 | 15 | 3 |
| Castillo A 3-4 | 240 | 140 | 200 | 200 | 70 | 70 | 70 | 152 | 200 | 2646 | 61 x 42 | 15 | 3 |
| † Castillo B S/P | 240 | 200 | 200 | 200 | 110 | 110 | 100 | 200 | 200 | 1044 | 105 x 32 | 15 | 3 |
| Castillo A 1-2 | 200 | 100 | 150 | 150 | 60 | 60 | 60 | 112 | 150 | 1973 | 61 x 31 | 15 | 3 |
| Castillo A 5-6 | 200 | 100 | 150 | 150 | 60 | 60 | 60 | 112 | 150 | 1878 | 61 x 30 | 15 | 3 |
| † Feria | 170 | 110 | 140 | 100 | 60 | 60 | 50 | 70 | 90 | 590 | 67 x 28 | 8.6 | 3 |
| Castillo B2 | 100 | 70 | 70 | 90 | 40 | 40 | 40 | 64 | 90 | 407 | 42 x 31 | 15 | 3 |
| Castillo B1 | 80 | 50 | 50 | 60 | 32 | 32 | 30 | 40 | 60 | 311 | 32 x 31 | 15 | 3 |
| Castillo B3 | 80 | 50 | 50 | 60 | 32 | 32 | 30 | 40 | 60 | 301 | 32 x 30 | 15 | 3 |
| Feria A-B | 70 | 60 | 30 | 40 | 20 | 20 | 30 | 46 | 60 | 413 | 47 x 28 | 8.6 | 3 |
| Feria B-C | 70 | 60 | 30 | 40 | 20 | 20 | 30 | 46 | 60 | 413 | 47 x 28 | 8.6 | 3 |
| Feria B | 60 | 40 | 50 | 50 | 25 | 25 | 15 | 30 | 40 | 239 | 28 x 27 | 8.6 | 3 |
| Polanco III y Polanco II | 100 | 90 | 120 | 90 | 60 | - | 50 | 70 | 110 | 1729 | 33 x 48 | 8 | 1 |
| Polanco III | 60 | 40 | 40 | 40 | 28 | - | 28 | 30 | 50 | 327 | 33 x 21 | 8 | 1 |
| Polanco II | 70 | 50 | 50 | 40 | 30 | - | 30 | 30 | 40 | 339 | 33 x 28 | 8 | 1 |
| Polanco IV | 70 | 50 | 50 | 40 | 30 | - | 30 | 30 | 50 | 542 | 31 x 20 | 9 | 1 |
| Polanco I | 80 | 50 | 60 | 50 | 40 | - | 32 | 30 | 50 | 537 | 35 x 24 | 8 | 1 |
| Palenque | 50 | 20 | 50 | 40 | 25 | 25 | 15 | 30 | 30 | 163 | 30 x 17 | 8.9 | 2 |
| Mitla | 50 | 20 | 50 | 40 | 25 | 25 | 15 | 30 | 30 | 165 | 31 x 17 | 8.9 | 2 |
| Feria A | 40 | 30 | 30 | 40 | 20 | 20 | 10 | 22 | 30 | 174 | 28 x 20 | 8.6 | 3 |
| Feria C | 40 | 30 | 30 | 40 | 20 | 20 | 10 | 22 | 30 | 176 | 28 x 20 | 8.6 | 3 |
| Bosques | 40 | 20 | 40 | 30 | 20 | 20 | 10 | 14 | 20 | 116 | 26 x 14 | 8.7 | 3 |
| Fuentes | 40 | 20 | 40 | 30 | 20 | 20 | 10 | 14 | 20 | 80 | 16 x 14 | 8.7 | 3 |
| Flores | 40 | 20 | 40 | 30 | 20 | 20 | 10 | 14 | 20 | 130 | 26 x 14 | 8.7 | 3 |
| Tajín | 20 | 10 | 20 | 20 | 20 | 20 | - | 10 | 10 | 103 | 24 x 13 | 8.9 | 2 |
| Tulum | 20 | 10 | 20 | 20 | 20 | 20 | - | 10 | 10 | 99 | 24 x 13 | 8.9 | 2 |
To make your meetings in Polanco a success, we also offer these services:
- Multilingual concierge staff / Technical support
- Business center open 24 hrs
- Three private and three semi-private rooms
- High-speed wireless Internet in the business center and throughout the hotel
- 35mm projector
- Coffee and soft drink service
- Overhead projector from ceiling
- Teleconferencing available
- Satellite connection
- Flip chart with markers
- Digital projector
- Microphones
- Lighting / photocopier / printer / fax
- Interactive screen
- Connection to three-phase power outlets
- Internet connection with ISD capability


